Home

Adelaide Afrekenen beddengoed d2pet Netherlands Serie van Duplicatie duim

Lieneke Leep - Office Manager - Mars | LinkedIn
Lieneke Leep - Office Manager - Mars | LinkedIn

Cerebral μ-opioid and CB1-receptor systems have distinct roles in human  feeding behavior | bioRxiv
Cerebral μ-opioid and CB1-receptor systems have distinct roles in human feeding behavior | bioRxiv

Frontiers | Quantification of the Cannabinoid Type 1 Receptor Availability  in the Mouse Brain
Frontiers | Quantification of the Cannabinoid Type 1 Receptor Availability in the Mouse Brain

PDF) Obesity risk is associated with altered cerebral glucose metabolism  and decreased μ-opioid and CB1 receptor availability
PDF) Obesity risk is associated with altered cerebral glucose metabolism and decreased μ-opioid and CB1 receptor availability

Frontiers | Quantification of the Cannabinoid Type 1 Receptor Availability  in the Mouse Brain
Frontiers | Quantification of the Cannabinoid Type 1 Receptor Availability in the Mouse Brain

Lieneke Leep - Office Manager - Mars | LinkedIn
Lieneke Leep - Office Manager - Mars | LinkedIn

Automated GMP production and long‐term experience in radiosynthesis of CB1  tracer [18F]FMPEP‐d2 - Lahdenpohja - 2020 - Journal of Labelled Compounds  and Radiopharmaceuticals - Wiley Online Library
Automated GMP production and long‐term experience in radiosynthesis of CB1 tracer [18F]FMPEP‐d2 - Lahdenpohja - 2020 - Journal of Labelled Compounds and Radiopharmaceuticals - Wiley Online Library

Automated GMP production and long‐term experience in radiosynthesis of CB1  tracer [18F]FMPEP‐d2 - Lahdenpohja - 2020 - Journal of Labelled Compounds  and Radiopharmaceuticals - Wiley Online Library
Automated GMP production and long‐term experience in radiosynthesis of CB1 tracer [18F]FMPEP‐d2 - Lahdenpohja - 2020 - Journal of Labelled Compounds and Radiopharmaceuticals - Wiley Online Library

Effects of obesity risk factors on brain glucose uptake and... | Download  Scientific Diagram
Effects of obesity risk factors on brain glucose uptake and... | Download Scientific Diagram

Kristof Selleslach (@kristofselle) / X
Kristof Selleslach (@kristofselle) / X

PET molecular imaging for pathophysiological visualization in Alzheimer's  disease | European Journal of Nuclear Medicine and Molecular Imaging
PET molecular imaging for pathophysiological visualization in Alzheimer's disease | European Journal of Nuclear Medicine and Molecular Imaging

PET Imaging of Monoamine Oxidase B | SpringerLink
PET Imaging of Monoamine Oxidase B | SpringerLink

Kinetic isotope effects and synthetic strategies for deuterated carbon-11  and fluorine-18 labelled PET radiopharmaceuticals - ScienceDirect
Kinetic isotope effects and synthetic strategies for deuterated carbon-11 and fluorine-18 labelled PET radiopharmaceuticals - ScienceDirect

Effects of sevoflurane anaesthesia on radioligand binding to monoamine  oxidase-B in vivo - ScienceDirect
Effects of sevoflurane anaesthesia on radioligand binding to monoamine oxidase-B in vivo - ScienceDirect

Clinical and Theoretical Implications of 5-HT2 and D2 Receptor Occupancy of  Clozapine, Risperidone, and Olanzapine in Schizophrenia | American Journal  of Psychiatry
Clinical and Theoretical Implications of 5-HT2 and D2 Receptor Occupancy of Clozapine, Risperidone, and Olanzapine in Schizophrenia | American Journal of Psychiatry

PET Quantification of the Norepinephrine Transporter in Human Brain with  (S,S)-18F-FMeNER-D2 | Journal of Nuclear Medicine
PET Quantification of the Norepinephrine Transporter in Human Brain with (S,S)-18F-FMeNER-D2 | Journal of Nuclear Medicine

Cerebral μ-opioid and CB1 receptor systems have distinct roles in human  feeding behavior | Translational Psychiatry
Cerebral μ-opioid and CB1 receptor systems have distinct roles in human feeding behavior | Translational Psychiatry

PDF) PET molecular imaging for pathophysiological visualization in  Alzheimer's disease
PDF) PET molecular imaging for pathophysiological visualization in Alzheimer's disease

Perspectives on Brown Adipose Tissue Imaging: Insights from Preclinical and  Clinical Observations from the Last and Current Century | Journal of  Nuclear Medicine
Perspectives on Brown Adipose Tissue Imaging: Insights from Preclinical and Clinical Observations from the Last and Current Century | Journal of Nuclear Medicine

PET Imaging of Monoamine Oxidase B | SpringerLink
PET Imaging of Monoamine Oxidase B | SpringerLink

Ruthenium-Mediated 18F-Fluorination and Preclinical Evaluation of a New CB1  Receptor Imaging Agent [18F]FPATPP | ACS Chemical Neuroscience
Ruthenium-Mediated 18F-Fluorination and Preclinical Evaluation of a New CB1 Receptor Imaging Agent [18F]FPATPP | ACS Chemical Neuroscience

5-HT2 and D2 Receptor Occupancy of Olanzapine in Schizophrenia: A PET  Investigation | American Journal of Psychiatry
5-HT2 and D2 Receptor Occupancy of Olanzapine in Schizophrenia: A PET Investigation | American Journal of Psychiatry

Frontiers | The Aged Striatum: Evidence of Molecular and Structural Changes  Using a Longitudinal Multimodal Approach in Mice
Frontiers | The Aged Striatum: Evidence of Molecular and Structural Changes Using a Longitudinal Multimodal Approach in Mice

Ruthenium-Mediated 18F-Fluorination and Preclinical Evaluation of a New CB1  Receptor Imaging Agent [18F]FPATPP | ACS Chemical Neuroscience
Ruthenium-Mediated 18F-Fluorination and Preclinical Evaluation of a New CB1 Receptor Imaging Agent [18F]FPATPP | ACS Chemical Neuroscience

Kristof Selleslach (@kristofselle) / X
Kristof Selleslach (@kristofselle) / X

Kristof Selleslach (@kristofselle) / X
Kristof Selleslach (@kristofselle) / X

Molecular Imaging of Depressive Disorders | SpringerLink
Molecular Imaging of Depressive Disorders | SpringerLink

Cerebral μ-opioid and CB1-receptor systems have distinct roles in human  feeding behavior | bioRxiv
Cerebral μ-opioid and CB1-receptor systems have distinct roles in human feeding behavior | bioRxiv

Ruthenium-Mediated 18F-Fluorination and Preclinical Evaluation of a New CB1  Receptor Imaging Agent [18F]FPATPP | ACS Chemical Neuroscience
Ruthenium-Mediated 18F-Fluorination and Preclinical Evaluation of a New CB1 Receptor Imaging Agent [18F]FPATPP | ACS Chemical Neuroscience

Lieneke Leep - Office Manager - Mars | LinkedIn
Lieneke Leep - Office Manager - Mars | LinkedIn

Perspectives on Brown Adipose Tissue Imaging: Insights from Preclinical and  Clinical Observations from the Last and Current Century | Journal of  Nuclear Medicine
Perspectives on Brown Adipose Tissue Imaging: Insights from Preclinical and Clinical Observations from the Last and Current Century | Journal of Nuclear Medicine

PET Imaging of Endocannabinoid System | SpringerLink
PET Imaging of Endocannabinoid System | SpringerLink

Lieneke Leep - Office Manager - Mars | LinkedIn
Lieneke Leep - Office Manager - Mars | LinkedIn

Kinetic isotope effects and synthetic strategies for deuterated carbon-11  and fluorine-18 labelled PET radiopharmaceuticals - ScienceDirect
Kinetic isotope effects and synthetic strategies for deuterated carbon-11 and fluorine-18 labelled PET radiopharmaceuticals - ScienceDirect

Kristof Selleslach (@kristofselle) / X
Kristof Selleslach (@kristofselle) / X

PET Imaging of Endocannabinoid System | SpringerLink
PET Imaging of Endocannabinoid System | SpringerLink

PET Imaging of Monoamine Oxidase B | SpringerLink
PET Imaging of Monoamine Oxidase B | SpringerLink

5-HT2 and D2 Receptor Occupancy of Olanzapine in Schizophrenia: A PET  Investigation | American Journal of Psychiatry
5-HT2 and D2 Receptor Occupancy of Olanzapine in Schizophrenia: A PET Investigation | American Journal of Psychiatry

Frontiers | Quantification of the Cannabinoid Type 1 Receptor Availability  in the Mouse Brain
Frontiers | Quantification of the Cannabinoid Type 1 Receptor Availability in the Mouse Brain

Perspectives on Brown Adipose Tissue Imaging: Insights from Preclinical and  Clinical Observations from the Last and Current Century | Journal of  Nuclear Medicine
Perspectives on Brown Adipose Tissue Imaging: Insights from Preclinical and Clinical Observations from the Last and Current Century | Journal of Nuclear Medicine

Mean distribution of brain glucose uptake, μ-opioid receptor... | Download  Scientific Diagram
Mean distribution of brain glucose uptake, μ-opioid receptor... | Download Scientific Diagram

Ruthenium-Mediated 18F-Fluorination and Preclinical Evaluation of a New CB1  Receptor Imaging Agent [18F]FPATPP | ACS Chemical Neuroscience
Ruthenium-Mediated 18F-Fluorination and Preclinical Evaluation of a New CB1 Receptor Imaging Agent [18F]FPATPP | ACS Chemical Neuroscience

Perspectives on Brown Adipose Tissue Imaging: Insights from Preclinical and  Clinical Observations from the Last and Current Century | Journal of  Nuclear Medicine
Perspectives on Brown Adipose Tissue Imaging: Insights from Preclinical and Clinical Observations from the Last and Current Century | Journal of Nuclear Medicine

Perspectives on Brown Adipose Tissue Imaging: Insights from Preclinical and  Clinical Observations from the Last and Current Century | Journal of  Nuclear Medicine
Perspectives on Brown Adipose Tissue Imaging: Insights from Preclinical and Clinical Observations from the Last and Current Century | Journal of Nuclear Medicine

Pets Playing Pictures | Download Free Images on Unsplash
Pets Playing Pictures | Download Free Images on Unsplash

PET Imaging of Endocannabinoid System | SpringerLink
PET Imaging of Endocannabinoid System | SpringerLink

Frontiers | The Aged Striatum: Evidence of Molecular and Structural Changes  Using a Longitudinal Multimodal Approach in Mice
Frontiers | The Aged Striatum: Evidence of Molecular and Structural Changes Using a Longitudinal Multimodal Approach in Mice

PET Quantification of the Norepinephrine Transporter in Human Brain with  (S,S)-18F-FMeNER-D2 | Journal of Nuclear Medicine
PET Quantification of the Norepinephrine Transporter in Human Brain with (S,S)-18F-FMeNER-D2 | Journal of Nuclear Medicine

Molecular Imaging of Depressive Disorders | SpringerLink
Molecular Imaging of Depressive Disorders | SpringerLink

Kinetic isotope effects and synthetic strategies for deuterated carbon-11  and fluorine-18 labelled PET radiopharmaceuticals - ScienceDirect
Kinetic isotope effects and synthetic strategies for deuterated carbon-11 and fluorine-18 labelled PET radiopharmaceuticals - ScienceDirect

Frontiers | The Aged Striatum: Evidence of Molecular and Structural Changes  Using a Longitudinal Multimodal Approach in Mice
Frontiers | The Aged Striatum: Evidence of Molecular and Structural Changes Using a Longitudinal Multimodal Approach in Mice